Ruby On Rails: Crypto Currency Portfolio App | Codemy.com

Ruby On Rails: Crypto Currency Portfolio App


 

Course: 46 Videos
Length: 3.5 Hours
Price: $49

Ruby on Rails can seem overwhelming at first, but it doesn’t have to be! In this course I’ll walk you through it step by step and you’ll be building your first web app in MINUTES. You’ll be amazed how quick and easy it is to create very professional looking websites, even if you have no programming or web design experience at all.

Watch over my shoulder as I build a cool Crypto Currency Portfolio app step by step right in front of you. You’ll follow along and build your own copy. By the time we’re finished, you’ll have a solid understanding of Ruby on Rails and how to use it to build awesome web apps.

This course is aimed at the absolute beginner, you don’t need any coding experience at all!

The course contains 47 videos – and is just over 3 hours long. Watch the videos at your own pace, and post questions along the way if you get stuck. You don’t need any special knowledge or software to take this course, though any experience with HTML or CSS is a plus. You don’t even need to know the Ruby programming language. I’ll walk you through EVERYTHING.

Ruby on Rails is a great web development tool and learning it has never been this easy.

What We’ll Build…

We’ll build a cool Crypto Currency Portfolio app that let’s you look up crypto quotes and price information and save it to a database.

Users can create an account and sign up to your website, log in, add crypto currencies and coins, check current prices and all kinds of other cool things.

We’ll style the website using the popular Bootstrap CSS framework (I’ll show you how to use it!)

If you’re into crypto-currencies like bitcoin, ripple, ethereum, ada, xlm, or any others; this course will be a LOT of fun. But even if you aren’t into crypto stuff, this course will still be a lot of fun and you’ll learn a lot of core Ruby on Rails things.

Sign up today and I’ll see you on the inside!

-John Elder

 

Just $49



 


 

Course Content…

Module 1 Ruby On Rails: Crypto Currency Portfolio
Unit 1 Course Intro | Video 1
Unit 2 Rails Overview | Video 0-A Copy
Unit 3 Install Node.js | Video 0-B Copy
Unit 4 Install Sublime and Git Bash Terminal | Video 0-C Copy
Unit 5 Create SSH Key | Video 0-D Copy
Unit 6 Install The Heroku Toolbelt | Video 0-E Copy
Unit 7 Install Ruby on Rails | Video 0-F Copy
Unit 8 Create Test Project and Handle Errors | Video 0-G Copy
Unit 9 Create New Project and Run Server | Video 0-H
Unit 10 Version Control With Git | Video 4
Unit 11 Github.com | Video 5
Unit 12 Creating Our First Webpage | Video 6
Unit 13 Rails Routing | Video 7
Unit 14 Manually Creating an About Page | Video 8
Unit 15 Understanding Application.html.erb | Video 9
Unit 16 Creating Links | Video 10
Unit 17 Creating Partials | Video 11
Unit 18 CSS With Bootstrap | Video 12
Unit 19 Building a Bootstrap Navbar | Video 13
Unit 20 CoinMarketCap API Intro | Video 14
Unit 21 UPDATE VIDEO | CoinMarketCap API Change
Unit 22 Crypto Controller | Video 15
Unit 23 Crypto Output | Video 16
Unit 24 Looping Through The Output | Video 17
Unit 25 Single Coin Lookup Form | Video 18
Unit 26 Form Error Handling | Video 19
Unit 27 Connecting To The API | Video 20
Unit 28 Intro To User Management With Devise | Video 21
Unit 29 Installing Devise | Video 22
Unit 30 Devise Database | Video 23
Unit 31 Devise Views and Routes | Video 24
Unit 32 Devise Links | Video 25
Unit 33 Devise View Bootstraping | Video 26
Unit 34 Devise Panel Views | Video 27
Unit 35 Intro To The Portfolio Database | Video 28
Unit 36 Creating a Crypto Database Table | Video 29
Unit 37 Portfolio View Pages | Video 30
Unit 38 Portfolio Links | Video 31
Unit 39 Rails Associations | Video 32
Unit 40 Associations Continued | Video 33
Unit 41 Defining The Correct User | Video 34
Unit 42 Bootstrapping the Listing Page Table | Video 35
Unit 43 Connecting To The API | Video 36
Unit 44 Cleaning Up The List Page | Video 37
Unit 45 Getting Price and Total Value | Video 38
Unit 46 Calculating Profit and Loss | Video 39
Unit 47 Calculating Percentage Change | Video 40
Unit 48 Running Total Profit Loss | Video 41
Unit 49 Tweaking the Show Page | Video 42
Unit 50 Intro To Heroku Web Hosting | Video 43
Unit 51 Heroku Login | Video 44
Unit 52 Pushing Our Code To Heroku | Video 45
Unit 53 Heroku Domain Names | Video 46


 

Just $49